Tunku Abdul Rahman University of Management and Technology Cawangan Pulau Pinang
429
Juga dikenali:TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY CAWANGAN PULAU PINANG
Sumber rasmi:Malaysian Qualifications Agency
Data setakat:2026-07-25
Maklumat boleh berubah; rujuk sekolah dan pihak berkuasa. Jumpa kesilapan? Guna butang Laporkan kesilapan.
Kongsi sekolah ini
Hantar kepada bekas sekelas anda — mereka boleh cari sekolah lama mereka di sini juga.
Maklumat asas
- Negeri
- PULAU PINANG
Saiz sekolah
MQA — Sumber ini tidak menyediakan bilangan murid, guru, gred atau sesi. Kami tidak meneka dan tidak meninggalkan ruang kosong yang mengelirukan — jika anda wakil sekolah, tuntut sekolah ini untuk melengkapkannya.
Program berakreditasi
50 program· 23 akreditasi tamat tempoh
| Kelayakan | Peringkat | Kredit | Akreditasi |
|---|---|---|---|
| Diploma E-PemasaranAA01440415 (Marketing and advertising ) | Diploma | 93 | Mulai 2009-01-06 |
| Diploma Pengurusan Sumber ManusiaAA01460414 (Management and administration ) | Diploma | 92 | Mulai 2009-01-16 |
| Diploma Perbankan dan KewanganAA01430412 (Finance, banking and insurance ) | Diploma | 91 | Mulai 2009-01-19 |
| Diploma in AccountingMQA/FA108150411 (Accounting, auditing and taxation) | Diploma | 92 | Mulai 2018-01-03 |
| Diploma in Broadcast CommunicationMQA/FA35240323 (Media and communications) | Diploma | 92 | Mulai 2013-02-21 |
| Diploma in BuildingAA01490733 (Building and Construction) | Diploma | 93 | Mulai 2008-12-18 |
| Diploma in Business AdministrationMQA/FA108170414 (Management and administration ) | Diploma | 92 | Mulai 2018-01-03 |
| Diploma in Computer ScienceAA01390613 (Computer Science) | Diploma | 90 | Mulai 2009-01-19 |
| Diploma in Finance and InvestmentAA01450412 (Finance, banking and insurance ) | Diploma | 92 | Mulai 2009-01-23 |
| Diploma in Information SystemsAA01400611 (Information technology and information system) | Diploma | 91 | Mulai 2009-01-19 |
| Diploma in Information TechnologyAA01410611 (Information technology and information system) | Diploma | 90 | Mulai 2009-01-19 |
| Diploma in International BusinessAA01470414 (Management and administration ) | Diploma | 91 | Mulai 2009-01-30 |
| Diploma in Public RelationsMQA/FA108160323 (Media and communications) | Diploma | 92 | Mulai 2017-12-25 |
| Diploma in Quantity SurveyingMQA/FA21550734 (Surveying) | Diploma | 100 | Sah hingga 2029-06-30 |
| Diploma of Electronic EngineeringMQA/FA159000713 (Electronics and automation ) | Diploma | 93 | Sah hingga 2027-12-31 |
| Foundation in BusinessMQA/FA107350410 (Business and administration not further defined) | Program Asas | 50 | Mulai 2021-02-26 |
| Foundation in ComputingMQA/FA107340610 (Information and communication technologies (ICTs) not further defined) | Program Asas | 50 | Mulai 2021-02-26 |
| Bachelor in Data Science (Honours)MQA/FA108130613 (Computer Science) | Sarjana Muda | 122 | Mulai 2023-03-10 |
| Bachelor in Information Technology (Honours) (Software Systems Development)MQA/FA107690611 (Information technology and information system) | Sarjana Muda | 123 | Mulai 2020-10-23 |
| Bachelor in Software Engineering (Honours)MQA/FA108140612 (Software engineering) | Sarjana Muda | 123 | Mulai 2022-03-25 |
| Bachelor of Business (Honours) Accounting and FinanceMQA/FA46850488 (Inter-disciplinary programmes and qualifications involving business, administration and law) | Sarjana Muda | 125 | Mulai 2016-02-01 |
| Bachelor of Business (Honours) International Business ManagementMQA/FA75440414 (Management and administration ) | Sarjana Muda | 123 | Mulai 2019-09-27 |
| Bachelor of Business Administration (Honours)MQA/FA120500414 (Management and administration ) | Sarjana Muda | 123 | Mulai 2022-01-21 |
| Bachelor of Electronics Engineering Technology with HonoursMQA/FA152540713 (Electronics and automation ) | Sarjana Muda | 140 | Sah hingga 2029-12-31 |
| Bachelor of Finance and Investment (Honours)MQA/FA153280412 (Finance, banking and insurance ) | Sarjana Muda | 122 | Mulai 2024-02-09 |
| Bachelor of Information Technology (Honours) in Internet TechnologyMQA/FA107360611 (Information technology and information system) | Sarjana Muda | 123 | Mulai 2022-03-25 |
| Bachelor of Public Relations (Honours)MQA/FA123070323 (Media and communications) | Sarjana Muda | 120 | Mulai 2022-01-21 |
| Diploma PemasaranAA01480415 (Marketing and advertising ) | Diploma | 93 | Tamat tempoh 2022-03-02 |
| Diploma Sains (Sains Komputer dan Matematik Pengurusan)AA01380613 (Computer Science) | Diploma | 92 | Tamat tempoh 2022-12-09 |
| Diploma Sains (Teknologi Internet)AA01420611 (Information technology and information system) | Diploma | 92 | Tamat tempoh 2024-03-29 |
| Diploma Teknologi (Ukur Bahan)MQA/FA21550734 (Surveying) | Diploma | 100 | Tamat tempoh 2014-12-31 |
| Diploma Teknologi (Ukur Bahan)MQA/FA21550734 (Surveying) | Diploma | 100 | Tamat tempoh 2017-12-31 |
| Diploma in Quantity SurveyingMQA/FA21550734 (Surveying) | Diploma | 100 | Tamat tempoh 2024-06-30 |
| Diploma in Quantity SurveyingMQA/FA21550734 (Surveying) | Diploma | 100 | Tamat tempoh 2021-06-30 |
| Diploma of Electronic EngineeringAA01500713 (Electronics and automation ) | Diploma | 93 | Tamat tempoh 2021-12-31 |
| Diploma Lanjutan Komunikasi Massa (Perhubungan Awam)MQA/FA10720323 (Media and communications) | Diploma Lanjutan | 78 | Tamat tempoh 2016-05-23 |
| Diploma Lanjutan Pengajian Perniagaan (Perakaunan)MQA/FA03800411 (Accounting, auditing and taxation) | Diploma Lanjutan | 71 | Tamat tempoh 2016-05-23 |
| Foundation in AccountingMQA/FA107320411 (Accounting, auditing and taxation) | Program Asas | 50 | Tamat tempoh 2022-06-15 |
| Foundation in EngineeringMQA/FA107330710 (Engineering and engineering trades not further defined) | Program Asas | 50 | Tamat tempoh 2023-06-22 |
| Bachelor of Accounting (Honours)MQA/FA40930411 (Accounting, auditing and taxation) | Sarjana Muda | 146 | Tamat tempoh 2018-10-22 |
| Bachelor of Corporate Communication (Honours)MQA/FA46860323 (Media and communications) | Sarjana Muda | 122 | Tamat tempoh 2023-03-17 |
| Sarjana Muda Perhubungan Awam (Kepujian)MQA/FA40940323 (Media and communications) | Sarjana Muda | 127 | Tamat tempoh 2017-09-30 |
| Sijil Komunikasi Massa (Perhubungan Awam)AA01870323 (Media and communications) | Sijil | 63 | Tamat tempoh 2016-05-24 |
| Sijil Pengajian Perniagaan (Pentadbiran Perniagaan)AA01820414 (Management and administration ) | Sijil | 63 | Tamat tempoh 2016-05-24 |
| Sijil Pengajian Perniagaan (Perakaunan)AA01810411 (Accounting, auditing and taxation) | Sijil | 63 | Tamat tempoh 2016-05-24 |
| Sijil Pengajian Sains KomputerAA02510613 (Computer Science) | Sijil | 61 | Tamat tempoh 2016-05-24 |
| Sijil Teknologi (Binaan)AA01850733 (Building and Construction) | Sijil | 60 | Tamat tempoh 2016-05-24 |
| Sijil Teknologi (Kejuruteraan Elektronik)AA01860713 (Electronics and automation ) | Sijil | 62 | Tamat tempoh 2016-05-24 |
| Sijil Teknologi (Senibina)MQA/FA10730731 (Architecture) | Sijil | 60 | Tamat tempoh 2016-05-24 |
| Sijil Teknologi (Ukur Bahan)AA01840734 (Surveying) | Sijil | 60 | Tamat tempoh 2016-05-24 |
Sumber: Malaysian Qualifications Register (MQR) · dicapai 2026-07-25
Status akreditasi boleh berubah; rujuk pendaftaran rasmi MQA.
Sekolah sejenis di negeri sama
MQA tidak menyediakan koordinat, jadi ini disenaraikan mengikut negeri dan jenis — bukan benar-benar berdekatan